





Men’s Iris Blue, Black, & White K Smith Lace-Ups
Men’s Iris Blue, Black, & White K Smith Lace-Ups are crafted with a breathable interior lining and a plush, supportive insole to ensure lasting comfort from day through night. Designed to maintain both style and ease, they are built to carry you confidently through long hours, late nights, and every moment in between.
Don't forget to buy a shirt to match those shoes! Our Men's DM Signature Black, White, & Iris Blue Slim Fit Polo goes well with these. Click the link to add it to your cart now!

• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• 100% polyester canvas upper side
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
| US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
| 6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
| 7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
| 8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
| 9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
| 9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
| 10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
| 11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
| 12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
| 12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
| 13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Shipping Policy
Free Shipping! Learn more.
Return and Refund Policy
Free returns and refunds for 30 days after purchase! Learn more.
Choose options






